Monday, May 7, 2007


» We trade only long term positions EUR/JPY
» In 2007 we made 24 positions and made 3893 pips !!
» We trade exactly at 5:30-6:00 PM EST (New York time zone)
» Visist our website everyday only at 5:30-6:00 PM EST (New York time zone)
» We update signal on time here in signal message board
» We trade with deposit 5000 $ on and trade 0,25 lot/ position
» We use stop loss 400 - 500 pips to protect our account
» We recommend use multiply lots
» Maximum opened positions is 2 ( use the same lots size for both positions)
» Contact us on forex_eurjpy@yahoo.com
» With our strategy + can from 1000 $ earn 27.000 $ in one year !

Performance: 1.1. 2007 till 2.1.2008


open price close price date of close time profit
SELL 157,2 155,33 3.1.2007 05:00:00 187
BUY 155,33 157,16 11.1.2006 05:00:00 183
SELL 157,16 157,02 24.1.2007 05:00:00 14
BUY 157,02 158,16 7.2.2007 05:00:00 159
SELL 158,61 157,66 14.2.2007 05:00:00 95
BUY 157,66 159,11 20.2.2007 05:00:00 145
SELL 159,11 153,89 26.2.2007 05:00:00 522
BUY 153,89 157,25 8.3.2007 05:00:00 336
SELL 157,25 157,34 27.3.2007 05:00:00 -9
BUY 157,34 161,24 30.3.2007 05:00:00 390
SELL 161,24 161,73 19.4.2007 05:00:00 -49
BUY 161,73 163,31 5.5.2007 05:00:00 158
SELL 163,3 161,61 8.5.2007 05:00:00 169
SELL 163,66 162,59 8.6.2007 05:00:00 107
SELL 164,16 162,59 8.6.2007 05:00:00 157
BUY 162,81 165,86 19.6.2007 05:00:00 305
SELL 165,86 163,29 2.8.2007 05:00:00 257
BUY 163,29 160,00 18.9.2007 05:00:00 -329
BUY 156,33 160,00 19.9.2007 05:00:00 367
SELL 160,05 161,00 12.11.2007 05:00:00 -95
SELL 164,73 161,00 12.11.2007 05:00:00 373
BUY 161,17 163,30 28.11.2007 05:00:00 203
SELL 162,13 161,25 2.1.2008 05:00:00 88
SELL 162,85 161,25 2.1.2008 05:00:00 160 3893


See how your account will grow: